| iFon™ Supported Compatibility Chart (partial list) - February 2009 | ||||||||||||||
| Model | Device features | iFon™ | ||||||||||||
| WiFi built-in |
Camera support |
PPC 2002 |
WM 2003 |
WM 5.0+ |
WinCE 4.x/5.x |
SIP | Dual mode |
|||||||
| Compaq iPAQ h36xx | CF | yes | yes | |||||||||||
| Compaq iPAQ h37xx | CF | yes | yes | |||||||||||
| Compaq iPAQ h38xx | CF | yes | yes | yes | ||||||||||
| Compaq iPAQ h39xx | CF | yes | yes | yes | ||||||||||
| Compaq iPAQ h54xx | yes | CF | yes | yes | yes | |||||||||
| HP iPAQ h55xx | yes | CF | yes | yes | ||||||||||
| HP iPAQ h22xx | CF | yes | yes | |||||||||||
| HP iPAQ rx31xx | yes | 2+ fps | yes | yes | ||||||||||
| HP iPAQ rx37xx | yes | 5+ fps | yes | yes | ||||||||||
| HP iPAQ hx24xx | yes | CF | yes | yes | ||||||||||
| HP iPAQ hx27xx | yes | CF | yes | yes | ||||||||||
| HP iPAQ hx47xx | yes | CF | yes | yes | ||||||||||
| HP iPAQ h63xx (*) | yes | no | yes | yes | yes | |||||||||
| HP iPAQ hw69xx | yes | 15 fps | yes | yes | yes | |||||||||
| Toshiba e74x | yes | CF | yes | yes | ||||||||||
| Toshiba e75x | yes | CF | yes | yes | yes | |||||||||
| Toshiba e40x | no | yes | yes | |||||||||||
| Toshiba e80x (**) | yes | CF | yes | yes | ||||||||||
| Toshiba e83x | yes | CF | yes | yes | ||||||||||
| Dell Axim X30 | yes | yes | yes | |||||||||||
| NEC P300 | CF | yes | yes | |||||||||||
| NEC Pocket@i | yes | no | yes | yes | ||||||||||
| AsusTek A730 (**) | 16+ fps | yes | yes | |||||||||||
| AsusTek A730W (**) | yes | 16+ fps | yes | yes | ||||||||||
| Hitachi G1000 | 3 fps | yes | yes | |||||||||||
| i-mate
PDA2K (aka Qtek 9090) |
yes | 10+ fps | yes | yes | yes | |||||||||
| i-mate PDA2 (**) | yes | up to 30fps | yes | yes | yes | |||||||||
| AudioVox 6600 (***) | TBD | yes | yes | yes | ||||||||||
| Audioxox 6700 (aka Sprint/Verizon 6700) (**) | yes | up to 30fps | yes | yes | yes | |||||||||
| Cingular 8525 | yes | up to 10fps | yes | yes | yes | |||||||||
| imate
JasJar (**) (aka Qtek 9000, HTC Universal, etc.) |
yes | up to 30fps | yes | yes | yes | |||||||||
| Samsung i730 | yes | yes | yes | yes | ||||||||||
| BenQ P50 | no | yes | yes | yes | ||||||||||
| Casio e200 | no | yes | yes | |||||||||||
| Casio e3000 | yes | no | yes | yes | ||||||||||
| Fujitsu iPAD | yes | no | yes | yes | ||||||||||
| Fujitsu iPAD 100-20 | yes | no | yes | yes | ||||||||||
| Symbol PDT8146 | yes | no | yes | yes | yes | |||||||||
| Symbol MC50 (**) | yes | no | yes | yes | ||||||||||
| Symbol MC70 (**) | yes | no | yes | yes | yes | |||||||||
| Symbol MC9090G | yes | no | yes | yes | ||||||||||
| Symbol MC3090 | yes | no | yes | yes | ||||||||||
| Motorola MC55 | yes | no | yes | yes | TBD | |||||||||
| Motorola MC75 | yes | no | yes | yes | TBD | |||||||||
| Intermec CN3 | yes | no | yes | yes | ||||||||||
| Intermec CN2B | yes | no | yes | yes | ||||||||||
| Intermec CK3 | yes | no | yes | yes | ||||||||||
| NOTES: (*) video receive only, other codec limitations may apply (**) Recommended (use A730W only with external WiFi CF card) (***) GPRS or 1xRtt only |
||||||||||||||
| iFon™ External Cameras Supported Compatibility Chart - January 2005 | ||||||||||||||
| Model | PPC 2002 |
WM 2003 |
WM 2003 SE |
WM 5.0 |
Comments | |||||||||
| Pretec CompactFlash (VGA) (**) | yes | yes | good 10+fps | |||||||||||
| Pretec CompactFlash (1.3Mpix) | yes | yes | ok 8+fps | |||||||||||
| LifeView FlyJacket | yes | ok 7+ fps (*) | ||||||||||||
| LifeView FlyCam CF (VGA) (**) | yes | yes | ok 7+ fps (*) | |||||||||||
| LifeView FlyCam CF (1.3Mpix) | TBD | |||||||||||||
| Intel QuickCapture (PXA270 only) | yes | great 16+fps | ||||||||||||
| HP camera CF (StrongARM PDAs only) | yes | great 24fps | ||||||||||||
| Nexian NexiCam | yes | ok 3+fps | ||||||||||||
| Veo PhotoTraveller CF | yes | ok 7+fps | ||||||||||||
| NOTES: Please check drivers with manufacturer and the specific device you plan to use: most will not work reliably on WM 2003 SE and higher OSes (*) requires special drivers (**) Recommended |
||||||||||||||